D. B. Sweeney: 43 films, 1969–2025, English and Tamil cinema, total box office $1 billion across 27 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1961-11-14.
Frequent collaborators: Lydia Hull (3), Martin Sheen (3), Craig Sheffer (3), Diane Venora (3), Jon Polito (3), Nick Vallelonga (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | Protector | actor | $2 million |
| 2024 | Megalopolis | actor | $14.4 million |
| 2021 | The Manson Brothers Midnight Zombie Massacre | actor | |
| 2019 | Captive State | actor | $8.8 million |
| 2017 | The Resurrection of Gavin Stone | actor | $2.3 million |
| 2015 | Chiraq | actor | $2.7 million |
| 2015 | Extraction | actor | $1.1 million |
| 2015 | Heist | actor | $4.1 million |
| 2014 | The Boxcar Children | actor | |
| 2013 | 11 | actor | |
| 2013 | Underdogs | actor | $35,271 |
| 2012 | Atlas Shrugged: Part II | actor | $3.3 million |
| 2012 | K-11 | actor | |
| 2012 | Taken 2 | actor | $376.1 million |
| 2008 | Stiletto | actor | |
| 2006 | The Darwin Awards | actor | $309,408 |
| 2006 | Two Tickets to Paradise | director | |
| 2006 | Two Tickets to Paradise | actor | |
| 2006 | Yellow | actor | |
| 2004 | Noel | actor | $2.2 million |
| 2002 | Greenmail | actor | |
| 2001 | Hardball | actor | $44.1 million |
| 2000 | After Sex | actor | |
| 2000 | Dinosaur | actor | $349.8 million |
| 1999 | Goosed | actor | |
| 1999 | Introducing Dorothy Dandridge | actor | |
| 1999 | The Book of Stars | actor | |
| 1999 | The Weekend | actor | $32,190 |
| 1997 | Spawn | actor | $87.9 million |
| 1995 | Roommates | actor | $12 million |
| 1995 | Three Wishes | actor | $7 million |
| 1993 | Fire in the Sky | actor | $19.9 million |
| 1993 | Hear No Evil | actor | $5.7 million |
| 1992 | Leather Jackets | actor | |
| 1992 | The Cutting Edge | actor | $25.1 million |
| 1991 | Blue Desert | actor | |
| 1991 | Heaven Is a Playground | actor | |
| 1990 | Memphis Belle | actor | $27 million |
| 1988 | Eight Men Out | actor | $5.7 million |
| 1987 | Gardens of Stone | actor | $5.2 million |
| 1987 | No Man's Land | actor | $2.9 million |
| 1986 | Fire with Fire | actor | $4.6 million |
| 1986 | Power | actor | $3.8 million |
| 1969 | Stiletto | actor |
Official profiles: imdb