Peter Berg: 37 films, 1988–2020, English cinema, total box office $2.1 billion across 28 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1964-03-11.
Frequent collaborators: Mark Wahlberg (5), Brad Leland (3), Jason Bateman (3), Stephen Bishop (3), Jamie Foxx (3), Jeremy Piven (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2020 | Spenser Confidential | director | |
| 2018 | Mile 22 | director | $66.3 million |
| 2018 | Mile 22 | actor | $66.3 million |
| 2016 | Deepwater Horizon | director | $121.8 million |
| 2016 | Deepwater Horizon | actor | $121.8 million |
| 2016 | Patriots Day | director | $52.2 million |
| 2016 | Patriots Day | actor | $52.2 million |
| 2013 | Lone Survivor | director | $154.8 million |
| 2012 | Battleship | director | $303 million |
| 2012 | Battleship | actor | $303 million |
| 2011 | POM Wonderful Presents: The Greatest Movie Ever Sold | actor | $700,000 |
| 2008 | Hancock | director | $629.4 million |
| 2007 | Lions for Lambs | actor | $64.8 million |
| 2007 | The Kingdom | director | $86.8 million |
| 2007 | The Kingdom | actor | $86.8 million |
| 2006 | Smokin' Aces | actor | $57.3 million |
| 2004 | Collateral | actor | $220 million |
| 2004 | Friday Night Lights | director | $62 million |
| 2003 | The Rundown | director | $80.9 million |
| 2001 | Corky Romano | actor | $25.3 million |
| 1999 | Dill Scallion | actor | |
| 1998 | Very Bad Things | director | $21 million |
| 1997 | Cop Land | actor | $63.7 million |
| 1996 | Girl 6 | actor | $4.9 million |
| 1996 | The Great White Hype | actor | $8 million |
| 1995 | Heavyweights | actor | $17.7 million |
| 1994 | F.T.W. | actor | |
| 1994 | Rise and Walk: The Dennis Byrd Story | actor | |
| 1994 | The Last Seduction | actor | $5.8 million |
| 1993 | Aspen Extreme | actor | $8 million |
| 1993 | Fire in the Sky | actor | $19.9 million |
| 1992 | A Midnight Clear | actor | $1.5 million |
| 1991 | Crooked Hearts | actor | $30,964 |
| 1991 | Late for Dinner | actor | $8.9 million |
| 1990 | Genuine Risk | actor | |
| 1989 | Going Overboard | actor | |
| 1989 | Heart of Dixie | actor | $1.1 million |
| 1989 | Race for Glory | actor | |
| 1989 | Shocker | actor | $16.6 million |
| 1989 | Tale of Two Sisters | actor | |
| 1988 | Miracle Mile | actor | $1.1 million |
| 1988 | Never on Tuesday | actor |
Official profiles: imdb