Toby Huss: 48 films, 1989–2025, English cinema, total box office $1.5 billion across 34 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1966-12-09.
Frequent collaborators: Brendan Fraser (4), Diedrich Bader (3), Stephen Root (3), Josh Brolin (2), Alison Brie (2), Julia Garner (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | Weapons | actor | $270 million |
| 2024 | Nutcrackers | actor | |
| 2023 | Americana | actor | $500,000 |
| 2022 | Blonde | actor | |
| 2022 | Weird: The Al Yankovic Story | actor | |
| 2021 | Birds of Paradise | actor | |
| 2021 | Copshop | actor | $6.8 million |
| 2020 | Horse Girl | actor | |
| 2020 | The Rental | actor | $4.3 million |
| 2019 | Sword of Trust | actor | $322,598 |
| 2018 | City of Lies | actor | $2.8 million |
| 2018 | Destroyer | actor | $5.6 million |
| 2017 | Girlfriend's Day | actor | |
| 2017 | Havenhurst | actor | $289,299 |
| 2017 | Take Me | actor | $2,583 |
| 2016 | Ghostbusters | actor | $229 million |
| 2016 | Heaven's Floor | actor | |
| 2016 | In a Valley of Violence | actor | $61,797 |
| 2015 | Equals | actor | $2.1 million |
| 2015 | Little Boy | actor | $17.7 million |
| 2015 | Martyrs | actor | $1.5 million |
| 2015 | The Invitation | actor | $354,835 |
| 2013 | 42 | actor | $97.5 million |
| 2013 | Bad Milo! | actor | $19,613 |
| 2013 | Enough Said | actor | $25.6 million |
| 2013 | Hair Brained | actor | |
| 2011 | Cowboys & Aliens | actor | $175 million |
| 2010 | Furry Vengeance | actor | $39 million |
| 2009 | World's Greatest Dad | actor | $295,750 |
| 2007 | Balls of Fury | actor | $41.1 million |
| 2007 | Have Dreams, Will Travel | actor | |
| 2006 | Rescue Dawn | actor | $7.2 million |
| 2002 | The Country Bears | actor | $18 million |
| 2001 | Beyond the City Limits | actor | |
| 2001 | Human Nature | actor | $1.6 million |
| 2000 | A Good Baby | actor | |
| 2000 | Bedazzled | actor | $90.3 million |
| 1999 | Clubland | actor | $18,529 |
| 1999 | The Mod Squad | actor | $15.4 million |
| 1998 | Still Breathing | actor | |
| 1997 | Vegas Vacation | actor | $36.4 million |
| 1996 | Beavis and Butt-Head Do America | actor | $63.1 million |
| 1996 | Dear God | actor | $7.1 million |
| 1996 | Dogs: The Rise and Fall of an All-Girl Bookie Joint | actor | |
| 1996 | Down Periscope | actor | $37.5 million |
| 1996 | Jerry Maguire | actor | $273.6 million |
| 1995 | The Basketball Diaries | actor | $2.4 million |
| 1989 | Zadar! Cow from Hell | actor |
Official profiles: imdb