Vincent Pastore: 54 films, 1988–2023, Cantonese and English and Mandarin cinema, total box office $742.8 million across 30 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1946-07-14.
Frequent collaborators: Frank Vincent (4), Aida Turturro (3), Joseph R. Gannascoli (3), Joe Viterelli (3), Paul Borghese (3), Burt Young (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | Spinning Gold | actor | $66,284 |
| 2021 | Made in Chinatown | actor | |
| 2019 | Bottom Of The 9th | actor | $2,049 |
| 2019 | Clinton Road | actor | |
| 2019 | Vault | actor | $86,741 |
| 2018 | Papa | actor | |
| 2016 | The Eyes | actor | |
| 2015 | Staten Island Summer | actor | |
| 2013 | I'm in Love with a Church Girl | actor | $2.5 million |
| 2013 | Once Upon a Time in Brooklyn | actor | |
| 2013 | The Family | actor | $78.4 million |
| 2013 | Torture Chamber | actor | |
| 2012 | Surviving Family | actor | |
| 2009 | Oy Vey! My Son Is Gay!! | actor | $89,507 |
| 2008 | College Road Trip | actor | $51.5 million |
| 2008 | Return to Sleepaway Camp | actor | |
| 2007 | 7-10 Split | actor | |
| 2006 | Bachelor Party Vegas | actor | |
| 2006 | Last Request | actor | |
| 2005 | Meet the Mobsters | actor | |
| 2005 | Remedy | actor | |
| 2005 | Revolver | actor | $6.7 million |
| 2004 | The Cookout | actor | $12 million |
| 2003 | American Cousins | actor | |
| 2003 | Mail Order Bride | actor | |
| 2002 | Deuces Wild | actor | $6.3 million |
| 2002 | Serving Sara | actor | $20.1 million |
| 2002 | This Thing of Ours | actor | |
| 2001 | Corky Romano | actor | $25.3 million |
| 2001 | Made | actor | $5.5 million |
| 2001 | Riding in Cars with Boys | actor | $35.7 million |
| 2000 | Two Family House | actor | $1 million |
| 1999 | Mickey Blue Eyes | actor | $54.3 million |
| 1999 | The Hurricane | actor | $74 million |
| 1998 | Mafia! | actor | $30.1 million |
| 1997 | All Over Me | actor | $150,646 |
| 1997 | Six Ways to Sunday | actor | |
| 1996 | Joe's Apartment | actor | $4.6 million |
| 1996 | Night Falls on Manhattan | actor | $10 million |
| 1996 | No Exit | actor | |
| 1996 | Sunset Park | actor | $10.2 million |
| 1996 | Walking and Talking | actor | $1.6 million |
| 1995 | Money Train | actor | $77.2 million |
| 1995 | Siao Yu | actor | |
| 1995 | The Basketball Diaries | actor | $2.4 million |
| 1994 | It Could Happen to You | actor | $47.7 million |
| 1994 | Who Do I Gotta Kill? | actor | |
| 1993 | Carlito's Way | actor | $64 million |
| 1993 | Who's the Man? | actor | $11.2 million |
| 1992 | The Bet | actor | |
| 1990 | Awakenings | actor | $108.7 million |
| 1990 | Backstreet Dreams | actor | |
| 1989 | True Love | actor | $1.4 million |
| 1988 | Black Roses | actor |
Official profiles: imdb