Bruce Altman: 47 films, 1991–2025, English cinema, total box office $2 billion across 34 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1955-07-03.
Frequent collaborators: James Foley (3), Peter Appel (3), Arthur J. Nascarella (3), Annabella Sciorra (3), Richard Gere (3), Dana Lee (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | The Home | actor | $1.9 million |
| 2022 | Last Seen Alive | actor | $5.9 million |
| 2022 | Master | actor | |
| 2020 | Chemical Hearts | actor | |
| 2019 | The Sound of Silence | actor | $20,171 |
| 2018 | Fifty Shades Freed | actor | $372 million |
| 2017 | Fifty Shades Darker | actor | $381 million |
| 2016 | C Street | actor | |
| 2016 | Miracles from Heaven | actor | $74 million |
| 2015 | Touched with Fire | actor | $146,487 |
| 2014 | Shelter | actor | |
| 2013 | Kilimanjaro | actor | |
| 2013 | Mr. Jones | actor | |
| 2013 | The Odd Way Home | actor | |
| 2012 | Arbitrage | actor | $35.5 million |
| 2012 | Big Miracle | actor | $24.7 million |
| 2011 | The Sitter | actor | $34.9 million |
| 2010 | The American | actor | $67.9 million |
| 2009 | Bride Wars | actor | $115.8 million |
| 2009 | It's Complicated | actor | $219.1 million |
| 2009 | Peter and Vandy | actor | $11,276 |
| 2009 | Solitary Man | actor | $5.6 million |
| 2009 | The Skeptic | actor | $6,671 |
| 2008 | Deception | actor | $17 million |
| 2007 | National Lampoon's Bag Boy | actor | |
| 2006 | Running Scared | actor | $9.7 million |
| 2005 | 12 and Holding | actor | $119,195 |
| 2004 | Behind the Camera: The Unauthorized Story of Charlie's Angels | actor | |
| 2003 | Marci X | actor | $1.7 million |
| 2003 | Matchstick Men | actor | $65.6 million |
| 2002 | Changing Lanes | actor | $94.9 million |
| 2001 | L.I.E. | actor | $1.7 million |
| 1999 | Girl, Interrupted | actor | $48.3 million |
| 1998 | The Object of My Affection | actor | $46.9 million |
| 1997 | Cop Land | actor | $63.7 million |
| 1996 | Rescuing Desire | actor | |
| 1996 | To Gillian on Her 37th Birthday | actor | $4.1 million |
| 1996 | Vibrations | actor | |
| 1994 | Quiz Show | actor | $52.2 million |
| 1994 | The Paper | actor | $48.4 million |
| 1994 | White Mile | actor | |
| 1993 | Mr. Jones | actor | $8.3 million |
| 1993 | Mr. Wonderful | actor | $3.1 million |
| 1993 | Rookie of the Year | actor | $56.5 million |
| 1992 | Glengarry Glen Ross | actor | $10.7 million |
| 1992 | My New Gun | actor | |
| 1991 | Regarding Henry | actor | $87.9 million |
Official profiles: imdb