Kota Srinivasa Rao and Sunil have appeared together in 39 films between 1989 and 2025, with a combined box office of ₹357.2 crore. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1989 | Poola Rangadu | |
| 1996 | Akkada Ammayi Ikkada Abbayi | ₹4.2 crore |
| 1999 | Swayamvaram | |
| 2001 | Family Circus | |
| 2001 | Naa Manasistha Raa | |
| 2002 | Raghava | |
| 2002 | Santosham | ₹13 crore |
| 2003 | Tagore | |
| 2004 | Malliswari | |
| 2004 | Naani | |
| 2004 | Pedababu | |
| 2004 | Suryam | |
| 2005 | Allari Bullodu | |
| 2005 | Athadu | ₹22 crore |
| 2005 | Bhageeratha | |
| 2005 | Hungama | |
| 2005 | Political Rowdy | |
| 2005 | Soggadu | |
| 2005 | Subash Chandra Bose | |
| 2006 | Andala Ramudu | ₹12 crore |
| 2006 | Bommarillu | ₹50 crore |
| 2006 | Pellaina Kothalo | |
| 2006 | Pournami | ₹9 crore |
| 2006 | Rakhi | |
| 2007 | Aadavari Matalaku Arthale Verule | ₹30 crore |
| 2007 | Athidhi | $4.2 million |
| 2007 | Classmates | |
| 2007 | Nava Vasantham | |
| 2007 | Pellaindi Kaani | |
| 2008 | Bujjigadu | |
| 2008 | Kantri | |
| 2008 | Pourudu | |
| 2008 | Ready | ₹18 crore |
| 2010 | Khaleja | ₹18.1 crore |
| 2010 | Shambo Shiva Shambo | |
| 2011 | Katha Screenplay Darshakatvam Appalaraju | |
| 2011 | Mirapakay | ₹17 crore |
| 2012 | Poola Rangadu | ₹50 crore |
| 2025 | Hari Hara Veera Mallu | ₹113.8 crore |
Kota Srinivasa Rao also often with: Brahmanandam (245), Tanikella Bharani (90), Ali (86), M. S. Narayana (54), Chandra Mohan (52)
Sunil also often with: Brahmanandam (105), Tanikella Bharani (71), Ali (68), M. S. Narayana (66), Raghu Babu (52)