Noel Gugliemi: 53 films, 2000–2025, English cinema, total box office $2.8 billion across 31 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1970-10-15.
Frequent collaborators: Emilio Rivera (8), Danny Trejo (6), Terry Crews (4), Enrique Almeida (4), John Travolta (3), Quavo (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | High Rollers | actor | $72,805 |
| 2024 | Cash Out | actor | $167,694 |
| 2024 | Seven Cemeteries | actor | |
| 2022 | Paradise City | actor | $93,526 |
| 2022 | Savage Salvation | actor | $132,152 |
| 2021 | Lazarus | actor | |
| 2021 | The Cleaner | actor | |
| 2019 | 3 from Hell | actor | $2.2 million |
| 2019 | El Chicano | actor | $1.4 million |
| 2019 | The Mustang | actor | $6.7 million |
| 2018 | A Boy Called Sailboat | actor | |
| 2018 | Dragged Across Concrete | actor | $660,132 |
| 2018 | The Mule | actor | $174.8 million |
| 2017 | Beyond Skyline | actor | $992,181 |
| 2017 | Smartass | actor | |
| 2016 | Lowriders | actor | $6.3 million |
| 2015 | Furious 7 | actor | $1.5 billion |
| 2015 | Pocket Listing | actor | |
| 2015 | The Bride He Bought Online | actor | |
| 2014 | Respect | actor | |
| 2014 | The Purge: Anarchy | actor | $111.9 million |
| 2013 | Enter the Dangerous Mind | actor | |
| 2013 | Force of Execution | actor | $206,000 |
| 2013 | Greencard Warriors | actor | |
| 2013 | The Devil's in the Details | actor | |
| 2012 | Filly Brown | actor | $2.9 million |
| 2012 | For the Love of Money | actor | |
| 2012 | Small Apartments | actor | |
| 2011 | Recoil | actor | $125,912 |
| 2009 | Basement Jack | actor | |
| 2009 | Red Sands | actor | |
| 2009 | The Soloist | actor | $38.3 million |
| 2008 | Hotel California | actor | |
| 2008 | Loaded | actor | |
| 2008 | Street Kings | actor | $66.5 million |
| 2008 | The Ode | actor | |
| 2007 | The Bucket List | actor | $175.4 million |
| 2006 | Gangs of the Dead | actor | |
| 2006 | Hood of Horror | actor | $25,900 |
| 2006 | School for Scoundrels | actor | $23.9 million |
| 2006 | Seven Mummies | actor | |
| 2006 | Splinter | actor | $12,918 |
| 2006 | The Virgin of Juarez | actor | |
| 2005 | Duck | actor | $300,000 |
| 2005 | Harsh Times | actor | $6 million |
| 2004 | Employee of the Month | actor | |
| 2003 | Malibu's Most Wanted | actor | $34 million |
| 2003 | Old School | actor | $87.1 million |
| 2003 | S.W.A.T. | actor | $207.7 million |
| 2001 | The Fast and the Furious | actor | $207 million |
| 2001 | Training Day | actor | $104.9 million |
| 2000 | Brother | actor | $15.3 million |
| 2000 | Price of Glory | actor | $3.5 million |
Official profiles: imdb