Ron Perlman
Ron Perlman: 102 films, 1977–2025, English and Korean cinema, total box office $3.5 billion across 57 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-04-13.
Frequent collaborators: Guillermo del Toro (8), Doug Jones (4), Santiago Segura (4), John Hurt (4), Mark Hamill (4), David Strathairn (3).
Films
| Year | Title | Role | Box office |
|---|
| 2025 | Saurus City | actor | |
| 2024 | Absolution | actor | $4.2 million |
| 2024 | The Instigators | actor | $11,106 |
| 2023 | The Retirement Plan | actor | $751,370 |
| 2023 | Transformers: Rise of the Beasts | actor | $441.7 million |
| 2022 | Mike Mignola: Drawing Monsters | actor | |
| 2022 | There Are No Saints | actor | $108,738 |
| 2021 | Don't Look Up | actor | $1.2 million |
| 2021 | Nightmare Alley | actor | $39.6 million |
| 2021 | The Last Victim | actor | |
| 2021 | This Game's Called Murder | actor | |
| 2020 | Monster Hunter | actor | $47.9 million |
| 2020 | The Big Ugly | actor | $515,399 |
| 2019 | Hellboy | actor | $55.1 million |
| 2019 | Run with the Hunted | actor | |
| 2018 | Asher | actor | |
| 2018 | Bros: After the Screaming Stops | actor | £13,248 |
| 2018 | The Steam Engines of Oz | actor | |
| 2017 | Howard Lovecraft and the Undersea Kingdom | actor | $44,162 |
| 2017 | Pottersville | actor | |
| 2016 | Chuck | actor | $502,518 |
| 2016 | Fantastic Beasts and Where to Find Them | actor | $814 million |
| 2016 | Howard Lovecraft and The Frozen Kingdom | actor | $27,833 |
| 2015 | Moonwalkers | actor | $135,622 |
| 2015 | Stonewall | actor | $292,669 |
| 2014 | 13 Sins | actor | $826,913 |
| 2014 | Before I Disappear | actor | $10,078 |
| 2014 | Kid Cannabis | actor | $5,565 |
| 2014 | Poker Night | actor | |
| 2014 | Skin Trade | actor | |
| 2013 | Forget Us Not | actor | |
| 2013 | Pacific Rim | actor | $411 million |
| 2013 | Percy Jackson & The Olympians - The Sea of Monsters | actor | $200.9 million |
| 2012 | 3,2,1... Frankie Go Boom | actor | |
| 2012 | Bad Ass | actor | |
| 2012 | Crave | actor | |
| 2012 | The Scorpion King 3: Battle for Redemption | actor | |
| 2011 | Conan the Barbarian | actor | $63.5 million |
| 2011 | Drive | actor | $81.4 million |
| 2011 | Season of the Witch | actor | $91.6 million |
| 2010 | Bunraku | actor | $129,706 |
| 2010 | Dark Metropolis | actor | |
| 2010 | Killer by Nature | actor | |
| 2010 | The Legend of Secret Pass | actor | |
| 2009 | Dark Country | actor | |
| 2009 | The Devil's Tomb | actor | |
| 2009 | The Job | actor | |
| 2008 | Hellboy II: The Golden Army | actor | $168.3 million |
| 2008 | I Sell the Dead | actor | $8,050 |
| 2008 | Mutant Chronicles | actor | $2.1 million |
| 2008 | Outlander | actor | $7 million |
| 2008 | The Spiderwick Chronicles | actor | $162.8 million |
| 2007 | Battle for Terra | actor | $6.2 million |
| 2007 | In the Name of the King | actor | $13.1 million |
| 2006 | 5ive Girls | actor | |
| 2006 | Local Color | actor | |
| 2006 | Scooby-Doo! Pirates Ahoy! | actor | |
| 2006 | The Last Winter | actor | $97,522 |
| 2005 | Missing in America | actor | |
| 2005 | Scooby-Doo! in Where's My Mummy? | actor | |
| 2005 | The Second Front | actor | |
| 2004 | Comic Book: The Movie | actor | |
| 2004 | Hellboy | actor | $99.8 million |
| 2004 | Quiet Kill | actor | |
| 2003 | Absolon | actor | $7,016 |
| 2003 | Hoodlum & Son | actor | |
| 2003 | Looney Tunes: Back in Action | actor | $68.5 million |
| 2002 | Blade II | actor | $155 million |
| 2002 | Crime and Punishment | actor | |
| 2002 | Rats | actor | |
| 2002 | Shakedown | actor | |
| 2002 | Star Trek: Nemesis | actor | $67.3 million |
| 2001 | Down | actor | $535,658 |
| 2001 | Enemy at the Gates | actor | $97 million |
| 2000 | Bread and Roses | actor | $706,876 |
| 2000 | Price of Glory | actor | $3.5 million |
| 2000 | The King's Guard | actor | |
| 1999 | Happy, Texas | actor | $1.9 million |
| 1998 | Frogs for Snakes | actor | $20,693 |
| 1998 | I Woke Up Early The Day I Died | actor | |
| 1997 | Alien Resurrection | actor | $161.4 million |
| 1997 | Prince Valiant | actor | |
| 1997 | The Protector | actor | |
| 1996 | The Island of Dr. Moreau | actor | $49.6 million |
| 1995 | Fluke | actor | $3.9 million |
| 1995 | Mr. Stitch | actor | |
| 1995 | Original Sins | actor | |
| 1995 | The Last Supper | actor | $459,749 |
| 1994 | Double Exposure | actor | |
| 1994 | Police Academy: Mission to Moscow | actor | $4.3 million |
| 1994 | Sensation | actor | |
| 1993 | Romeo Is Bleeding | actor | $7 million |
| 1993 | The Adventures of Huck Finn | actor | $24.1 million |
| 1993 | When the Bough Breaks | actor | |
| 1992 | Cronos | actor | $621,392 |
| 1992 | Sleepwalkers | actor | $30.5 million |
| 1990 | The Treasure | actor | |
| 1986 | The Name of the Rose | actor | $77.2 million |
| 1984 | The Ice Pirates | actor | $14.3 million |
| 1981 | Quest for Fire | actor | $21 million |
| 1978 | The Last Winter | actor | |
| 1977 | The Island of Dr. Moreau | actor | $4 million |
Wikipedia
Official profiles: x · imdb · instagram
Open on TinyFalcon