Marc Lawrence: 32 films, 1949–2003, English cinema, total box office $692.9 million across 20 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1910-02-17.
Frequent collaborators: Marc Lawrence (16), Sammy Davis Jr. (3), Niall MacGinnis (3), Robert Lesser (2), Bernard Lee (2), Desmond Llewelyn (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2003 | Looney Tunes: Back in Action | actor | $68.5 million |
| 2001 | The Shipping News | actor | $24.6 million |
| 1999 | End of Days | actor | $212 million |
| 1996 | From Dusk till Dawn | actor | $59.3 million |
| 1995 | Four Rooms | actor | $4.2 million |
| 1992 | Newsies | actor | $2.8 million |
| 1992 | Ruby | actor | $1.1 million |
| 1986 | The Big Easy | actor | $17.6 million |
| 1985 | Night Train to Terror | actor | |
| 1980 | Cataclysm | actor | |
| 1979 | Hot Stuff | actor | |
| 1978 | Foul Play | actor | $45 million |
| 1977 | A Piece of the Action | actor | |
| 1976 | Marathon Man | actor | $28.2 million |
| 1974 | The Man with the Golden Gun | actor | $97.6 million |
| 1972 | Daddy's Deadly Darling | actor | |
| 1972 | Daddy's Deadly Darling | director | |
| 1971 | Diamonds Are Forever | actor | $116 million |
| 1970 | The Kremlin Letter | actor | |
| 1968 | Krakatoa, East of Java | actor | $3.7 million |
| 1967 | Custer of the West | actor | $400,000 |
| 1966 | Savage Pampas | actor | |
| 1965 | Nightmare in the Sun | director | |
| 1963 | Johnny Cool | actor | $1.5 million |
| 1957 | Kill Her Gently | actor | |
| 1956 | Helen of Troy | actor | $3.2 million |
| 1951 | My Favorite Spy | actor | $2.6 million |
| 1950 | Abbott and Costello in the Foreign Legion | actor | $1.2 million |
| 1950 | Black Hand | actor | $1.2 million |
| 1950 | The Asphalt Jungle | actor | $2.1 million |
| 1950 | The Desert Hawk | actor | |
| 1949 | Calamity Jane and Sam Bass | actor | |
| 1949 | Jigsaw | actor |
Official profiles: imdb