Roy Jenson: 64 films, 1951–1995, English cinema, total box office $609.9 million across 35 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1927-02-09.
Frequent collaborators: Bill McKinney (7), Geoffrey Lewis (7), Tom Gries (6), Clint Eastwood (5), Ben Johnson (5), John Huston (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1995 | The Set-Up | actor | |
| 1990 | Solar Crisis | actor | |
| 1987 | The Night Stalker | actor | |
| 1984 | Red Dawn | actor | $38 million |
| 1982 | Honkytonk Man | actor | $4.5 million |
| 1981 | Bustin' Loose | actor | $31.3 million |
| 1981 | Demonoid | actor | |
| 1980 | Any Which Way You Can | actor | $70.7 million |
| 1980 | Tom Horn | actor | $9 million |
| 1978 | Every Which Way but Loose | actor | $104.3 million |
| 1977 | Telefon | actor | |
| 1977 | The Car | actor | |
| 1977 | The Gauntlet | actor | $35.4 million |
| 1976 | The Duchess and the Dirtwater Fox | actor | $15.1 million |
| 1975 | Breakheart Pass | actor | $2.1 million |
| 1975 | Breakout | actor | $16 million |
| 1975 | Framed | actor | |
| 1975 | The Wind and the Lion | actor | $9.2 million |
| 1974 | 99 and 44/100% Dead | actor | |
| 1974 | Chinatown | actor | $29.2 million |
| 1974 | Nightmare Honeymoon | actor | |
| 1974 | Thunderbolt and Lightfoot | actor | $25 million |
| 1973 | Dillinger | actor | $2 million |
| 1973 | Soylent Green | actor | $3.6 million |
| 1973 | The Outfit | actor | |
| 1973 | The Way We Were | actor | $50 million |
| 1972 | Cry for Me, Billy | actor | |
| 1972 | Journey Through Rosebud | actor | |
| 1972 | The Getaway | actor | $36.7 million |
| 1972 | The Life and Times of Judge Roy Bean | actor | $16.5 million |
| 1971 | Big Jake | actor | $7.5 million |
| 1971 | Brute Corps | actor | |
| 1971 | Sometimes a Great Notion | actor | $4 million |
| 1970 | Fools | actor | |
| 1970 | Halls of Anger | actor | |
| 1969 | Number One | actor | $1 million |
| 1968 | 5 Card Stud | actor | $3.5 million |
| 1968 | Jigsaw | actor | |
| 1968 | The Helicopter Spies | actor | |
| 1968 | Will Penny | actor | $1.8 million |
| 1967 | Red Tomahawk | actor | |
| 1967 | The Ambushers | actor | $10 million |
| 1967 | The Bandits | actor | |
| 1967 | Waterhole No. 3 | actor | $2.7 million |
| 1966 | Harper | actor | $12 million |
| 1965 | Apache Uprising | actor | |
| 1965 | Baby the Rain Must Fall | actor | $1.5 million |
| 1965 | Blindfold | actor | |
| 1965 | The Great Race | actor | $25.3 million |
| 1964 | Law of the Lawless | actor | |
| 1964 | Stage to Thunder Rock | actor | |
| 1964 | To Trap a Spy | actor | |
| 1962 | Five Weeks in a Balloon | actor | $1.2 million |
| 1960 | 13 Ghosts | actor | $1.5 million |
| 1960 | Bells Are Ringing | actor | $3.6 million |
| 1960 | Dillinger | actor | |
| 1960 | Flaming Star | actor | $2 million |
| 1960 | The Wackiest Ship in the Army | actor | $3.6 million |
| 1959 | Ride Lonesome | actor | |
| 1958 | Buchanan Rides Alone | actor | |
| 1958 | The Missouri Traveler | actor | |
| 1957 | Hell on Devil's Island | actor | |
| 1954 | Demetrius and the Gladiators | actor | $26 million |
| 1951 | Westward the Women | actor | $4 million |
Official profiles: imdb