Danny Aiello: 58 films, 1973–2018, English and Korean cinema, total box office $811.4 million across 33 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1933-06-20.
Frequent collaborators: Rick Aiello (5), Woody Allen (4), Harvey Keitel (4), Tony Sirico (4), Dominic Chianese (3), Vincent Gardenia (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2018 | Little Italy | actor | $1.4 million |
| 2017 | The Neighborhood | actor | |
| 2014 | Henry & Me | actor | |
| 2014 | Reach Me | actor | |
| 2010 | Mulberry St. | actor | |
| 2006 | A Broken Sole | actor | |
| 2006 | Last Request | actor | |
| 2006 | Lucky Number Slevin | actor | $56.3 million |
| 2005 | Brooklyn Lobster | actor | $138,267 |
| 2003 | Mail Order Bride | actor | |
| 2001 | Off Key | actor | |
| 2000 | Dinner Rush | actor | $638,227 |
| 2000 | Prince of Central Park | actor | |
| 1997 | Bring Me the Head of Mavis Davis | actor | £63,956 |
| 1996 | 2 Days in the Valley | actor | $11 million |
| 1996 | City Hall | actor | $33.4 million |
| 1996 | Mojave Moon | actor | |
| 1995 | Lieberman in Love | actor | |
| 1995 | Power of Attorney | actor | $2.8 million |
| 1995 | Two Much | actor | $13.6 million |
| 1994 | Léon: The Professional | actor | $45.3 million |
| 1994 | Prêt-à-Porter | actor | $46.8 million |
| 1993 | Me and the Kid | actor | |
| 1993 | The Cemetery Club | actor | $6 million |
| 1993 | The Pickle | actor | $84,471 |
| 1992 | Mistress | actor | $1.1 million |
| 1992 | Ruby | actor | $1.1 million |
| 1991 | 29th Street | actor | $2.1 million |
| 1991 | Hudson Hawk | actor | $97 million |
| 1991 | Once Around | actor | $14.9 million |
| 1990 | Jacob's Ladder | actor | $26.1 million |
| 1990 | The Closer | actor | |
| 1989 | Do the Right Thing | actor | $37.3 million |
| 1989 | Harlem Nights | actor | $60.9 million |
| 1989 | The January Man | actor | $4.6 million |
| 1988 | The Third Solution | actor | |
| 1988 | White Hot | actor | |
| 1987 | Man on Fire | actor | $519,596 |
| 1987 | Moonstruck | actor | $122.1 million |
| 1987 | Radio Days | actor | $14.8 million |
| 1987 | The Pick-up Artist | actor | $13.3 million |
| 1985 | Key Exchange | actor | |
| 1985 | The Protector | actor | $11 million |
| 1985 | The Purple Rose of Cairo | actor | $10.6 million |
| 1985 | The Stuff | actor | |
| 1984 | Broadway Danny Rose | actor | $10.6 million |
| 1984 | Old Enough | actor | |
| 1984 | Once Upon a Time in America | actor | $5.5 million |
| 1981 | Chu Chu and the Philly Flash | actor | $221,898 |
| 1981 | Fort Apache, The Bronx | actor | $65.2 million |
| 1980 | Defiance | actor | |
| 1980 | Hide in Plain Sight | actor | $2 million |
| 1978 | Bloodbrothers | actor | |
| 1978 | Fingers | actor | |
| 1976 | The Front | actor | |
| 1974 | The Godfather Part II | actor | $93 million |
| 1973 | Bang the Drum Slowly | actor | |
| 1973 | The Match | actor |
Official profiles: imdb